With the schedule moved up, the second day at Lake Louise was a Nor-Am race for both men and women. In the women’s it was an all Canadian day with Canada Ski Team’s Roni Remme and Stef Fleckenstein coming first and second respectively. Alberta Ski Team Alum and University of Alaska athlete Georgia Burgess rounded out the podium of Canadians in third place. Zoe Belczyk was the top Alberta Ski Team athlete improving one place from her training run to 7th.
The Men’s downhill proved to be an exceptionally tight race with just 1.65 second separating the top 30 racers. Austria’s Markus Duergar took top spot with Canadian Ski Team’s Jack Crawford in second and Austrian Daniel Hemetsberger taking the bronze. The Alberta Ski Team Men had a great day with Andrien Grabinski and Liam Wallace placing 27th and 29th, earning them top 30 Nor-Am points.
Women’s Top Ten Results
Rank
|
Bib
|
Name
|
Nat
|
Cat
|
Total
Time |
Split
|
|
---|---|---|---|---|---|---|---|
1 | 4 | REMME Roni | CAN | SR | 01:20.18 | 0.00 | |
2 | 7 | FLECKENSTEIN Stefanie | CAN | U21 | 01:20.42 | 01:20.42 | +0.24 |
3 | 10 | BURGESS Georgia | CAN | U21 | 01:21.57 | 01:21.57 | +1.39 |
4 | 8 | WILLINGER Georgia | NZL | U21 | 01:22.37 | 01:22.37 | +2.19 |
5 | 3 | MURER Abigail | USA | U21 | 01:23.28 | 01:23.28 | +3.10 |
6 | 5 | VILANOVA Marina | CAN | U21 | 01:23.36 | 01:23.36 | +3.18 |
7 | 12 | BELCZYK Zoe | CAN | U21 | 01:24.18 | 01:24.18 | +4.00 |
8 | 13 | MARTIN Mikayla | CAN | U21 | 01:24.39 | 01:24.39 | +4.21 |
9 | 21 | COOPER Yasmin | GBR | U21 | 01:25.19 | 01:25.19 | +5.01 |
10 | 2 | DENDA Kayo | JPN | SR | 01:25.68 | 01:25.68 | +5.50 |
Men’s Top Ten Results
Rank
|
Bib
|
Name
|
Nat
|
Cat
|
Run 1
Time |
Total
Time |
Split
|
---|---|---|---|---|---|---|---|
1 | 19 | DUERAGER Markus | AUT | SR | 01:16.70 | 01:16.70 | 0.00 |
2 | 11 | CRAWFORD James | CAN | U21 | 01:16.75 | 01:16.75 | +0.05 |
3 | 17 | HEMETSBERGER Daniel | AUT | SR | 01:16.83 | 01:16.83 | +0.13 |
4 | 29 | THOMSEN Benjamin | CAN | SR | 01:16.85 | 01:16.85 | +0.15 |
5 | 4 | KOELL Alexander | SWE | SR | 01:16.85 | 01:16.85 | +0.15 |
6 | 13 | SEGER Brodie | CAN | SR | 01:16.86 | 01:16.86 | +0.16 |
7 | 7 | WERRY Tyler | CAN | SR | 01:16.86 | 01:16.86 | +0.16 |
8 | 8 | MORSE Sam | USA | SR | 01:17.01 | 01:17.01 | +0.31 |
9 | 22 | KRENN Christoph | AUT | SR | 01:17.20 | 01:17.20 | +0.50 |
10 | 26 | KUZNETSOV Ivan | RUS | SR | 01:17.21 | 01:17.21 | +0.51 |
Women’s AST Results
Zoe Belczyk – 7th
Abby Harrison – 14th
Ashleigh Alexander – DNF
Men’s AST Results
Andrien Grabinski – 27th
Liam Wallace – 29th
Carson Cook – 44th
Kelvin Cochrane – 47th
Jamie Casselman – 57th
Andrew Wilson – DNF
Woman’s Official Results: https://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=93316
Men’s Official Results: Posted when available