On a brilliant day in Lake Louise, the Men and Women competed in the first Noram Super-G of the season. The women started off with Canadian Ski Team’s Roni Remme capturing her second win of the week. Joining Roni on the podium were Americans Nina O’Brien and FIS newcomer AJ Hurt in second and third respectively. Alberta Ski Team’s Claire Timmermann and Zoe Belczyk made their way into the top ten placing 6th and and 9th.
Once the ladies were finished the top of the Super-G was redressed. The men had to deal with a set with more turn shape across the flats. This boded well for the Canadians with Sam Mulligan taking top spot and Tyler Werry taking silver just 0.09 back. Repeating his downhill performance, Austrian Daniel Hemetsberger made it onto the podium in third place. Alberta Ski Team Alum and Canadian Ski Team athlete Jeff Read missed the podium by a tenth of a second placing himself in 4th overall and second for juniors. The top Alberta Ski Team athlete was Carson Cook moving from bib 54 to 41st.
Follow along next week as the Noram circuit moves to Panorama.
Women’s Top Ten Results
1 | 4 | REMME Roni | CAN | SR | 01:11.77 | 01:11.77 | 0.00 |
2 | 3 | O BRIEN Nina | USA | U21 | 01:12.49 | 01:12.49 | +0.72 |
3 | 10 | HURT A | USA | U18 | 01:12.72 | 01:12.72 | +0.95 |
4 | 11 | VILANOVA Marina | CAN | U21 | 01:13.46 | 01:13.46 | +1.69 |
5 | 13 | WRIGHT Isabella | USA | U21 | 01:13.85 | 01:13.85 | +2.08 |
6 | 2 | TIMMERMANN Claire | CAN | U18 | 01:14.49 | 01:14.49 | +2.72 |
7 | 6 | DENDA Kayo | JPN | SR | 01:14.77 | 01:14.77 | +3.00 |
8 | 26 | WILLINGER Georgia | NZL | U21 | 01:15.66 | 01:15.66 | +3.89 |
9 | 25 | SIMPSON Zoe | USA | U21 | 01:15.87 | 01:15.87 | +4.10 |
10 | 18 | BELCZYK Zoe | CAN | U21 | 01:16.65 | 01:16.65 | +4.88 |
Men’s Top Ten Results
1 | 7 | MULLIGAN Sam | CAN | U21 | 01:09.01 | 01:09.01 | 0.00 |
2 | 9 | WERRY Tyler | CAN | SR | 01:09.10 | 01:09.10 | +0.09 |
3 | 25 | HEMETSBERGER Daniel | AUT | SR | 01:09.22 | 01:09.22 | +0.21 |
4 | 11 | READ Jeffrey | CAN | U21 | 01:09.32 | 01:09.32 | +0.31 |
5 | 1 | RADAMUS River | USA | U21 | 01:09.34 | 01:09.34 | +0.33 |
6 | 10 | MORSE Sam | USA | SR | 01:09.42 | 01:09.42 | +0.41 |
7 | 43 | THOMSEN Benjamin | CAN | SR | 01:09.49 | 01:09.49 | +0.48 |
8 | 8 | SEGER Brodie | CAN | SR | 01:09.55 | 01:09.55 | +0.54 |
9 | 5 | CRAWFORD James | CAN | U21 | 01:09.55 | 01:09.55 | +0.54 |
10 | 3 | KRAUSE Nicholas | USA | SR | 01:09.68 | 01:09.68 | +0.67 |
10 | 2 | SEGER Riley | CAN | U21 | 01:09.68 | 01:09.68 | +0.67 |
AST Women’s Results
Claire Timmermann – 6th
Zoe Belczyk – 9th
Abby Harrison – 12th
AST Men’s Results
Carson Cook – 40th
Marcus Holm – 47th
Adrien Grabinski – 48th
Ryan Webster – 50th
Sam Wall – 54th
Dawson Hill – 55th
Official Women’s Results: https://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=95161
Official Men’s Results: https://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=93320