The third day of The Nor-Am’s began early with the men running the slalom portion of their Alpine Combined. American River Radamus held his lead with teammates Sam Morse and George Steffey again joining him on the podium. The top Alberta Ski team athlete was Carson Cook moving 28 spots from the Super-G run up to 23rd.
After the Alpine combined was finished, the men were back on the hill to run the Nor-Am Giant Slalom. The first run was a technical set with lots of turn shape which ran smoothly other than some delays due to fog. The second run saw a faster more open set and clear weather throughout the race. The Dartmouth skiers were the men to chase on the day with American Brian Mclaughlin taking Gold and Swiss Teammate Tanguy Nef the bronze. US Ski Team’s River Radamus kept his strong Nor-Am season going by joining the Dartmouth Skiers on the podium in second.
The Alberta Ski Team had two racers qualify for the second run in the highly competitive men’s field. Jamie Casselman snuck into the second run from bib 94 as the last qualifier in 60th, the highest bib to qualify. Casselman finished the day in 50th for his first ever Nor-Am Giant Slalom top 60. The second AST athlete to qualify was Liam Wallace who moved up from bib 65 to 33rd, missing the flip 30 by two tenths of a second. Unfortunately Wallace did not finish the second run of the race.
“I’ve raced on the Nor-Am circuit for many years so to finally win one is a really cool experience. Hopefully I can keep the momentum and confidence going throughout the race series”, Mclaughlin said about his win.
Men’s Alpine Combined Top 10:
Rank | Name | Team | Class | Result 1 | Result 2 | Combined |
1 | RADAMUS, River | USA | U21 | 1:19.20 (1) | 38.65 (6) | 1:57.85 |
2 | MORSE, Sam | USA | SR | 1:19.70 (3) | 38.59 (5) | 1:58.29 |
3 | STEFFEY, George | USA | U21 | 1:19.63 (2) | 38.74 (7) | 1:58.37 |
4 | CRAWFORD, James | CAN | U21 | 1:20.36 (5) | 38.43 (2) | 1:58.79 |
5 | DUFFY, Drew | USA | SR | 1:20.31 (4) | 38.54 (4) | 1:58.85 |
6 | NEGOMIR, Kyle | USA | U21 | 1:20.59 (9) | 38.49 (3) | 1:59.08 |
7 | SEGER, Riley | CAN | U21 | 1:20.39 (6) | 38.76 (8) | 1:59.15 |
8 | FOURNIER, Simon | CAN | U21 | 1:21.61 (18) | 38.31 (1) | 1:59.92 |
9 | WINTERS, Luke | USA | U21 | 1:21.38 (15) | 38.77 (9) | 2:00.15 |
10 | ST-GERMAIN, William | CAN | SR | 1:21.18 (13) | 39.10 (10) | 2:00.28 |
Men’s GS Top 10:
Rank | Name | Team | Class | Result 1 | Result 2 | Combined |
1 | MCLAUGHLIN, Brian | USA | SR | 1:13.42 (1) | 1:10.71 (7) | 2:24.13 |
2 | RADAMUS, River | USA | U21 | 1:13.56 (2) | 1:10.83 (12) | 2:24.39 |
3 | NEF, Tanguy | SUI | SR | 1:13.67 (3) | 1:10.75 (9) | 2:24.42 |
4 | WEISEL, Kipling | USA | SR | 1:14.43 (8) | 1:10.46 (3) | 2:24.89 |
5 | LAIDLAW, Harry | AUS | SR | 1:14.30 (6) | 1:10.70 (6) | 2:25.00 |
6 | MEGARRY, Morgan | CAN | SR | 1:14.75 (14) | 1:10.42 (2) | 2:25.17 |
7 | KRAUSE, Nicholas | USA | SR | 1:14.65 (11) | 1:10.57 (5) | 2:25.22 |
8 | ROEISLAND, Max | NOR | SR | 1:14.72 (13) | 1:10.77 (10) | 2:25.49 |
9 | DEMSCHAR, Dominic | AUS | SR | 1:14.03 (4) | 1:11.73 (25) | 2:25.76 |
10 | MILLER, Andrew | USA | U21 | 1:14.62 (10) | 1:11.15 (18) | 2:25.77 |
Official Alpine Combined Results: Here
Official Giant Slalom Results: Here
Well done Kevyn. Great to see these results